| B/C | Flintknappers | FW | Frames | Frames | FW | Vine & Randy | B/C |
|---|---|---|---|---|---|---|---|
| Tom Hadfield | 2 | 1 | 0 | 1 | Cameron Thompson | ||
| Robert Samuals | 2 | 1 | 0 | 1 | Jack Owen | ||
| Gary Smith2 | 1 | 0 | 1 | 2 | Rob Jefferies | ||
| Matt Holroyd | 2 | 1 | 0 | 1 | F Bailey | ||
| Craig Tilbrook | 2 | 1 | 0 | 1 | Colin Holmes | ||
| Final score | 9 | 4 | 1 | 6 | |||
| Future match Vine & Randy - Flintknappers |
|||||||