| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 2 | Home | 1 | EHSSC | Terry Hannant | Won | |
| 3 | Away | 5 | North Lopham Kings Head | Graham Steele | Won | |
| 4 | Home | 2 | Exservice Ultras | Bobby Lockwood | Lost | |
| 6 | Home | 3 | Nomads | Graham Fletcher | Lost | |
| 7 | Away | 2 | The Inbetweeners | Lucy Gooderham | Lost | |
| 8 | Home | 4 | Flintknappers | Craig Hall | Won | |
| 11 | Home | 2 | Railway 'Its All There' | Martin Pearson | Lost | |
| 12 | Home | 2 | Vine & Dandy | Jack Owen | Won | |
| 14 | Home | 4 | North Lopham Kings Head | Ben Tarft | Lost | |
| 15 | Away | 4 | Exservice Ultras | Joe Roberts | Lost | |
| KO(K O Cup: R1C) | Away | 2 | Sharks | Stuart Garner | Lost | |
| KO(Subsidiary KO Cup: QFC) | Home | 3 | Hockham Hillbilly's | Jack Morter | Won | |
| KO(Subsidiary KO Cup: SFC) | Home | 4 | Railway Allstars | Jamie Warnock | Won | |
| W6-L7 |