| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 2 | North Lopham Kings Head | Martin Griffiths | Lost | |
| 2 | Home | 2 | Exservice Ultras | Brian Spinga | Lost | |
| 3 | Away | 4 | Pocket Monsters | Tom Nicholson | Lost | |
| 4 | Home | 3 | Nomads | Andy Sparrowhawk | Lost | |
| 5 | Away | 3 | The Inbetweeners | Lucy Gooderham | Won | |
| 6 | Home | 4 | Flintknappers | Craig Hall | Lost | |
| 7 | Home | 3 | Railway 'Its All There' | Graeme Milne | Lost | |
| 8 | Away | 5 | Conservative Club B | Tony Darton | Lost | |
| 9 | Home | 5 | Exservice A | Harland Sparrow | Lost | |
| 10 | Away | 2 | Vine & Dandy | Jack Owen | Lost | |
| 11 | Home | 2 | EHSSC | Terry Hannant | Lost | |
| 12 | Home | 1 | North Lopham Kings Head | Chris Lettin | Lost | |
| 13 | Away | 3 | Exservice Ultras | Brian Spinga | Lost | 0 |
| 14 | Home | 4 | Pocket Monsters | Chris Woodhouse | Lost | |
| 15 | Away | 4 | Nomads | Nick White | Lost | |
| KO(Division 2 Singles: R1) | Away | The Inbetweeners | Lucy Gooderham | Lost | ||
| KO(K O Cup: R1C) | Home | 4 | The Inbetweeners | Nathan Lee | Lost | |
| KO(Subsidiary KO Cup: R1C) | Away | 4 | 'Off The Rails' | Ryan Brown | Won | |
| W2-L16 |