| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Conservative Club | Alan Hodgkinson | Won | |
| 3 | Away | 2 | Railway Allstars | Chris Chapman | Won | |
| 4 | Home | 3 | Poke & Hope | Adam Haylett | Lost | |
| 5 | Home | 3 | Albion B | Neil Boulton | Lost | |
| 6 | Away | 4 | Kings Head Chalk It Lads | Tim Hembrough | Won | |
| 8 | Away | 4 | Sharks | Stuart Ellis | Lost | |
| 9 | Home | 2 | Hockham Hillbilly's | Richie Breakwell | Lost | |
| 11 | Home | 4 | Bardwell Dun Cow A | Carl Mayhew | Lost | |
| 12 | Home | 4 | Conservative Club | Paul Cooper | Won | |
| 13 | Away | 3 | 'Off The Rails' | Teejay Dick | Won | |
| 14 | Home | 4 | Railway Allstars | Jamie Warnock | Lost | |
| 15 | Away | 3 | Poke & Hope | Greg Thompson | Lost | |
| KO(K O Cup: R1C) | Home | 3 | Bardwell Dun Cow A | Kevin Bird | Won | |
| KO(K O Cup: QFC) | Home | 3 | Conservative Club B | Gordon Van Driel | Won | |
| KO(K O Cup: SFC) | Away | 5 | Railway 'Its All There' | Shaun Carroll | Lost | |
| KO(Singles: R1) | Home | Sharks | Darren Hambling | Lost | ||
| W7-L9 |