| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 5 | Vine & Dandy | Paul Butcher | Lost | |
| 2 | Away | 4 | GDK (Exservice) | Carl Palmer | Lost | |
| 3 | Home | 5 | Harling Breaks Bad | Diane Nedev | Won | |
| 4 | Away | 1 | 8 Ballers | Nathan Cronin | Won | |
| KO(KO Cup: R1C) | Home | 5 | Exservice Ultras | Bobby Lockwood | Won | |
| KO(KO Cup: L16C) | Home | 5 | Vine & Randy | Colin Holmes | Won | |
| W4-L2 |