| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Railway 'Its All There' | Graeme Milne | Won | |
| 2 | Away | 3 | The Inbetweeners | Lucy Gooderham | Lost | |
| 3 | Home | 5 | Flintknappers | Stephen Grace | Won | |
| 4 | Away | 1 | Bardwell Dun Cow B | Neil Borley | Lost | |
| 5 | Home | 2 | Conservative Club B | Paul Tarsey | Lost | |
| 6 | Away | 1 | Exservice A | Rui Sousa | Lost | |
| 7 | Home | 5 | Vine & Dandy | Nathan Troughton | Lost | |
| 9 | Home | 3 | North Lopham Kings Head | Sam Spurdens | Lost | |
| 11 | Home | 5 | Pocket Monsters | Allan Ford | Lost | |
| 12 | Away | 5 | Railway 'Its All There' | Trevor Durrant | Won | |
| 13 | Home | 4 | The Inbetweeners | Nathan Lee | Won | |
| 14 | Away | 5 | Flintknappers | Stephen Grace | Lost | |
| 15 | Home | 5 | Bardwell Dun Cow B | Jim Hatcher | Lost | |
| KO(Division 2 Singles: R1) | Home | Drawn | ||||
| KO(Division 2 Singles: L16) | Home | Pocket Monsters | Adam Barnard | Lost | ||
| KO(K O Cup: L16C) | Away | 4 | Flintknappers | Craig Hall | Won | |
| KO(K O Cup: QFC) | Away | 5 | Railway 'Its All There' | Shaun Carroll | Lost | |
| W5-D1-L11 |