| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | Hockham Hillbilly's | Sam Mitchell | Won | |
| 2 | Home | 1 | Exservice Dragons | David Thirtle | Won | |
| 3 | Away | 3 | Bardwell Dun Cow A | Kevin Bird | Won | |
| 5 | Away | 4 | 'Off The Rails' | Ian Gosling | Won | |
| 6 | Home | 4 | Railway Allstars | Ben Sparrow | Won | |
| 8 | Home | 4 | Ixworth Greyhound | Roger Nicholson | Won | |
| 9 | Away | 3 | Kings Head Chalk It Lads | Dan Tunmore | Won | |
| 10 | Home | 3 | Exservice Players | Wayne Frost | Lost | |
| 11 | Home | 1 | Albion B | Andrew Van Ackeren | Won | |
| 12 | Home | 3 | Hockham Hillbilly's | Jack Morter | Won | |
| 13 | Away | 3 | Exservice Dragons | Gavin Hedges | Won | |
| 14 | Home | 3 | Bardwell Dun Cow A | Kevin Bird | Won | |
| 15 | Away | 3 | Conservative Club | Paul Cooper | Lost | |
| KO(K O Cup: R1C) | Home | 4 | Exservice A | Fergus Claxton | Won | |
| KO(K O Cup: L16C) | Away | 4 | Pocket Monsters | Tom Nicholson | Won | |
| KO(K O Cup: QFC) | Home | 5 | Kings Head Chalk It Lads | Nick Smith | Won | |
| KO(K O Cup: SFC) | Away | 5 | Poke & Hope | Greg Thompson | Lost | |
| KO(Singles: R1) | Away | Railway 'Its All There' | Graeme Milne | Lost | ||
| W14-L4 |