| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Norfolk Terrier | Martin Keen | Won | |
| 2 | Home | 5 | Ball-Breakers | Tina Coutts | Lost | |
| 3 | Away | 5 | Nomads | Graham Fletcher | Lost | |
| KO(DIVISIONAL Singles: R1) | Away | Albion B | Neil Boulton | Drawn | ||
| KO(KO Cup: R1C) | Away | 4 | Bardwell Dun Cow | Carl Mayhew | Lost | |
| KO(Subsidiary KO Cup: R1C) | Home | 4 | Ball-Breakers | Kerry Hambling | Lost | |
| W1-D1-L4 |