| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 5 | Norfolk Terrier | Paul Thomas | Won | |
| 2 | Home | 4 | Ball-Breakers | Lisa Luck | Lost | |
| 3 | Away | 4 | Nomads | Andy Sparrowhawk | Won | |
| 4 | Home | 3 | North Lopham Kings Head | Matt Hall | Won | |
| KO(KO Cup: R1C) | Away | 3 | Bardwell Dun Cow | Richard Webster | Lost | |
| KO(Subsidiary KO Cup: R1C) | Home | 1 | Ball-Breakers | Stuart Byford | Lost | |
| W3-L3 |