| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Bardwell Dun Cow B | Jim Hatcher | Lost | |
| 2 | Away | 2 | Conservative Club B | Paul Tarsey | Lost | |
| 3 | Home | 4 | Exservice A | Miguel Lage | Won | |
| 4 | Away | 3 | Vine & Dandy | Jack Owen | Won | |
| 5 | Home | 2 | EHSSC | Dave Harveyson | Lost | |
| 6 | Away | 3 | Railway 'Its All There' | Graeme Milne | Lost | |
| 7 | Away | 3 | Exservice Ultras | Bobby Lockwood | Lost | |
| 9 | Away | 4 | Nomads | Graham Fletcher | Lost | |
| 10 | Home | 2 | The Inbetweeners | John Wilkins | Lost | |
| 11 | Away | 4 | Flintknappers | Stephen Grace | Won | |
| 12 | Away | 4 | Bardwell Dun Cow B | Andy Watson | Won | |
| 13 | Home | 4 | Conservative Club B | Tony Darton | Won | |
| 14 | Away | 4 | Exservice A | Tiago Ramires | Won | |
| 15 | Home | 2 | Vine & Dandy | Ollie Thompson | Lost | |
| W6-L8 |