| B/C | Poke & Hope | FW | Frames | Frames | FW | Touching Cloth | B/C |
|---|---|---|---|---|---|---|---|
| 1 | Gavin Mehmet | 2 | 1 | 0 | 1 | Jamie Warnock | |
| Aaron Lambert | 2 | 1 | 0 | 1 | Steve Bourne | 1 | |
| Martin Wood | 2 | 1 | 0 | 1 | Alex Cooper | ||
| Greg Thompson | 2 | 1 | 0 | Chris Chapman | |||
| Adam Haylett | 1 | 0 | 1 | 2 | Ben Sparrow | ||
| 1 | Final score | 9 | 4 | 1 | 5 | 1 | |
| Future match Touching Cloth - Poke & Hope |
|||||||