| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | North Lopham Kings Head | Gary Bennett | Won | |
| 3 | Away | 2 | Pocket Monsters | Steve Collins | Lost | |
| 4 | Home | 1 | Nomads | Allan Sutcliffe | Won | |
| 5 | Away | 2 | The Inbetweeners | John Wilkins | Won | |
| 6 | Home | 3 | Flintknappers | Craig Tilbrook | Lost | |
| 7 | Home | 1 | Railway 'Its All There' | Patrick Merryweather | Won | |
| 8 | Away | 2 | Conservative Club B | Paul Tarsey | Lost | |
| 10 | Away | 1 | Vine & Dandy | Toby Thompson | Lost | |
| 11 | Home | 1 | EHSSC | Steve Dicken | Won | |
| 12 | Home | 2 | North Lopham Kings Head | Martin Griffiths | Lost | |
| 15 | Away | 3 | Nomads | Graham Fletcher | Won | |
| KO(Division 2 Singles: R1) | Away | Pocket Monsters | Adam Barnard | Lost | ||
| KO(K O Cup: R1C) | Home | 2 | The Inbetweeners | Richie Redwin | Lost | |
| W6-L7 |