| B/C | Clean Break | FW | Frames | Frames | FW | Albion B | B/C |
|---|---|---|---|---|---|---|---|
| John Hoy | 2 | 1 | 0 | 0 | Neil Boulton | ||
| Ant McCabe | 2 | 1 | 0 | 0 | Joe Reed | ||
| Martin Wilgos | 0 | 0 | 1 | 2 | Nathan Boulton | ||
| James Boughton1 | 2 | 1 | 0 | 1 | Leighton Ward | ||
| Teejay Dick | 2 | 1 | 0 | 0 | Callum Ward | ||
| Final score | 8 | 4 | 1 | 3 | |||
| Previous match Albion B 3-2 Clean Break |
|||||||