| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | 8 Ballers | Jamie Barnett | Won | |
| 2 | Away | 4 | Exservice A | Alan Druce | Won | |
| 3 | Home | 4 | The Terriers | Peter Day | Won | |
| KO(DIVISIONAL Singles: R1) | Home | Drawn | ||||
| KO(DIVISIONAL Singles: L32) | Home | Drawn | ||||
| KO(KO Cup: R1C) | Away | 3 | GDK (Exservice) | Ryan Edwards | Lost | |
| KO(KO Cup: L16C) | Home | 3 | Touching Cloth | Chris Chapman | Lost | |
| W3-D2-L2 |