| B/C | Pocket Monsters | FW | Frames | Frames | FW | Conservative Club | B/C |
|---|---|---|---|---|---|---|---|
| Ashley Hall | 2 | 1 | 0 | 1 | Andy Edwards | ||
| Adam Barnard | 2 | 1 | 0 | 0 | Derren Pusey1 | ||
| Chris Woodhouse | 1 | 0 | 1 | 2 | Alan Hodgkinson | ||
| Tom Nicholson | 0 | 0 | 1 | 2 | Paul Cooper | ||
| Will Pettit | 0 | 0 | 1 | 2 | John Whiffin | ||
| Final score | 5 | 2 | 3 | 7 | |||
| Future match Conservative Club - Pocket Monsters |
|||||||