| B/C | Conservative Club | FW | Frames | Frames | FW | Ex Dragons | B/C |
|---|---|---|---|---|---|---|---|
| Darren Wing | 1 | 0 | 1 | 2 | Martin Larch | ||
| Andy Higdon | 1 | 0 | 1 | 2 | Jim Waldock | ||
| Alan Hodgkinson | 2 | 1 | 0 | 0 | Phil Seaman | ||
| Paul Cooper | 2 | 1 | 0 | 1 | Gavin Hedges | ||
| John Whiffin | 1 | 0 | 1 | 2 | David Thirtle | ||
| Final score | 7 | 2 | 3 | 7 | |||
| Future match Ex Dragons - Conservative Club |
|||||||