| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 5 | Railway Allstars | Chris Chapman | Lost | |
| 3 | Away | 3 | Poke & Hope | Gavin Mehmet | Lost | |
| 4 | Home | 5 | Exservice Dragons | Pete Anns | Won | |
| 5 | Away | 5 | Ixworth Greyhound | Colin Pearce | Lost | |
| 6 | Home | 4 | Bardwell Dun Cow A | Carl Mayhew | Lost | |
| 7 | Away | 5 | Kings Head Chalk It Lads | David Buller | Lost | |
| 8 | Home | 5 | Conservative Club | John Whiffin | Lost | |
| 9 | Away | 5 | Exservice Players | Wayne Frost | Lost | |
| 10 | Home | 1 | 'Off The Rails' | Ian Gosling | Won | |
| 11 | Away | 5 | Sharks | Jamie Dixon | Lost | |
| 12 | Home | 5 | Railway Allstars | Chris Chapman | Won | |
| 13 | Away | 5 | Hockham Hillbilly's | Mark Briggs | Lost | |
| 14 | Home | 1 | Poke & Hope | Kevin Lawes | Lost | |
| 15 | Away | 4 | Exservice Dragons | Jim Waldock | Won | |
| KO(Singles: R1) | Away | Sharks | Terry Suttle | Lost | ||
| KO(Subsidiary KO Cup: R1C) | Away | 5 | Conservative Club | John Whiffin | Lost | |
| W4-L12 |