| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Exservice A | Harland Sparrow | Lost | 0 |
| 2 | Away | 3 | Railway 'Its All There' | Graeme Milne | Lost | |
| 3 | Away | 5 | EHSSC | Paul MacIsaac | Won | |
| 4 | Home | 1 | North Lopham Kings Head | Martin Griffiths | Won | |
| 5 | Away | 3 | Exservice Ultras | Josh Holloway | Lost | |
| 6 | Home | 3 | Pocket Monsters | Allan Ford | Lost | |
| 7 | Away | 2 | Nomads | Jon Clark | Won | |
| 8 | Home | 3 | The Inbetweeners | Coby Hindley | Lost | |
| 9 | Away | 3 | Flintknappers | Oliver Holroyd | Won | |
| KO(K O Cup: R1C) | Away | 1 | Nomads | Nick White | Lost | |
| KO(Singles: R1) | Home | Drawn | ||||
| KO(Singles: L32) | Home | Kings Head Chalk It Lads | Ralph Large | Lost | ||
| KO(Subsidiary KO Cup: R1C) | Away | 3 | Bardwell Dun Cow A | Kevin Bird | Lost | |
| W4-D1-L8 |