| B/C | Sharks | FW | Frames | Frames | FW | Bardwell Dun Cow | B/C |
|---|---|---|---|---|---|---|---|
| Darren Hambling | 1 | 0 | 1 | 2 | Kevin Baker | ||
| Stuart Garner | 2 | 1 | 0 | 1 | Ashley Baker | ||
| Stuart Ellis | 2 | 1 | 0 | 0 | Richard Webster | ||
| Dee Cannell | 2 | 1 | 0 | 0 | Kevin Bird | ||
| Jamie Dixon | 2 | 1 | 0 | 0 | Carl Mayhew | ||
| Final score | 9 | 4 | 1 | 3 | |||
| Future match Bardwell Dun Cow - Sharks |
|||||||