| B/C | Exservice Ultras | FW | Frames | Frames | FW | Railway 'Its All There' | B/C |
|---|---|---|---|---|---|---|---|
| Chad Swift | 2 | 1 | 0 | 0 | Tommy Whittred | ||
| Zee | 2 | 1 | 0 | 1 | Rob O'Kane | ||
| Rafal Lazar | 0 | 0 | 1 | 2 | Graeme Milne | ||
| Josh Holloway | 0 | 0 | 1 | 2 | Sam Carroll | ||
| 0 | 0 | 1 | 2 | Shaun Carroll | |||
| Final score | 4 | 2 | 3 | 7 | |||
| Future match Railway 'Its All There' - Exservice Ultras |
|||||||