| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Sharks | Darren Hambling | Lost | |
| 2 | Away | 4 | Albion B | Nick James | Won | |
| 3 | Away | 3 | Exservice Dragons | Steve Davies | Lost | |
| 4 | Home | 4 | Bardwell Dun Cow A | Carl Mayhew | Lost | |
| 5 | Away | 1 | Conservative Club | Darren Wing | Lost | |
| 6 | Home | 5 | 'Off The Rails' | Will Fosker | Won | |
| 7 | Away | 3 | Railway Allstars | Jamie Warnock | Lost | |
| 8 | Home | 5 | Poke & Hope | Martin Wood | Lost | |
| 9 | Away | 1 | Ixworth Greyhound | Kevin Farrell | Lost | |
| 10 | Home | 5 | Kings Head Chalk It Lads | David Buller | Lost | |
| 12 | Away | 1 | Sharks | Darren Hambling | Lost | |
| 13 | Home | 5 | Albion B | Callum Ward | Won | |
| 14 | Home | 4 | Exservice Dragons | Martin Larch | Won | |
| KO(Singles: R1) | Away | Sharks | Dee Cannell | Won | ||
| KO(Singles: L32) | Away | Kings Head Chalk It Lads | David Buller | Lost | ||
| KO(Subsidiary KO Cup: QFC) | Away | 2 | Exservice A | Rui Sousa | Won | |
| W6-L10 |