| B/C | Albion B | FW | Frames | Frames | FW | Exservice Ultras | B/C |
|---|---|---|---|---|---|---|---|
| Jordan Boulton | 2 | 1 | 0 | 0 | Rafal Lazar | ||
| Neil Boulton | 0 | 0 | 1 | 2 | Stan Roberts | ||
| Nathan Boulton | 0 | 0 | 1 | 2 | Zee | ||
| Callum Ward | 2 | 1 | 0 | 1 | Chad Swift | ||
| Andrew Van Ackeren | 2 | 1 | 0 | 0 | Joe Roberts | ||
| Final score | 6 | 3 | 2 | 5 | |||
| Future match Exservice Ultras - Albion B |
|||||||