| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | Vine & Dandy | Nathan Troughton | Lost | |
| 2 | Home | 5 | EHSSC | Paul MacIsaac | Lost | |
| 4 | Home | 3 | Exservice Ultras | Brian Spinga | Lost | |
| 5 | Away | 4 | Pocket Monsters | Allan Ford | Lost | |
| 9 | Away | 2 | Bardwell Dun Cow B | Andrew Hatcher | Lost | |
| 10 | Home | 4 | Conservative Club B | Wayne Fleet | Lost | |
| 11 | Home | 3 | Railway 'Its All There' | Graeme Milne | Lost | |
| 12 | Home | 3 | Vine & Dandy | C Thompson | Won | |
| KO(Division 2 Singles: R1) | Home | Exservice Ultras | Zee | Lost | ||
| KO(K O Cup: R1C) | Away | 3 | Sharks | Dee Cannell | Lost | |
| KO(Subsidiary KO Cup: QFC) | Home | 4 | Hockham Hillbilly's | Ross Jones | Lost | |
| W1-L10 |