| B/C | The Inbetweeners | FW | Frames | Frames | FW | Bardwell Dun Cow B | B/C |
|---|---|---|---|---|---|---|---|
| Wemyss Russell | 0 | 0 | 1 | 2 | Andrew Hatcher | ||
| John Wilkins | 1 | 0 | 1 | 2 | Neil Borley | ||
| Lucy Gooderham | 1 | 0 | 1 | 2 | Henry McMeechan | ||
| Nathan Lee | 2 | 1 | 0 | 0 | Lee Maddox | ||
| Coby Hindley | 2 | 1 | 0 | 0 | Andy Watson | ||
| Final score | 6 | 2 | 3 | 6 | |||
| Future match Bardwell Dun Cow B - The Inbetweeners |
|||||||