| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 5 | Exservice Players | Stuart McDonald | Lost | |
| 2 | Away | 5 | Sharks | Dee Cannell | Won | |
| 3 | Home | 5 | Hockham Hillbilly's | Sam Mitchell | Won | |
| 4 | Away | 5 | Albion B | Callum Ward | Lost | |
| 5 | Away | 5 | Bardwell Dun Cow A | Paul Amond | Won | |
| 6 | Home | 5 | Conservative Club | John Whiffin | Lost | |
| 8 | Home | 5 | Railway Allstars | Ben Sparrow | Won | |
| 9 | Away | 5 | Poke & Hope | Greg Thompson | Lost | |
| 10 | Home | 5 | Ixworth Greyhound | Mark Turner | Won | |
| 11 | Away | 5 | Kings Head Chalk It Lads | David Buller | Lost | |
| 14 | Away | 5 | Hockham Hillbilly's | Ross Jones | Won | |
| 15 | Home | 5 | Albion B | Won | ||
| KO(K O Cup: R1C) | Away | 5 | EHSSC | Dale Kindleysides | Won | |
| KO(K O Cup: L16C) | Away | 5 | Exservice Players | Ed Sheridan | Won | |
| KO(K O Cup: QFC) | Home | 4 | Poke & Hope | Gavin Mehmet | Lost | |
| W9-L6 |