| B/C | Railway 'Its All There' | FW | Frames | Frames | FW | Vinos | B/C |
|---|---|---|---|---|---|---|---|
| Tommy Whittred | 2 | 1 | 0 | 0 | Lucy Gooderham | ||
| Rob O'Kane | 2 | 1 | 0 | 0 | Richie Redwin | ||
| Graeme Milne | 2 | 1 | 0 | 1 | Nathan Lee | ||
| Sam Carroll | 1 | 0 | 1 | 2 | John Wilkins | ||
| Shaun Carroll | 2 | 1 | 0 | 1 | Coby Hindley | ||
| Final score | 9 | 4 | 1 | 4 | |||
| Future match Vinos - Railway 'Its All There' |
|||||||