| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Exservice Players | Wayne Frost | Won | |
| 2 | Away | 3 | Sharks | Darren Hambling | Lost | |
| 3 | Home | 3 | Hockham Hillbilly's | Mark Briggs | Won | |
| 4 | Away | 4 | Albion B | Keith Young | Lost | |
| 5 | Away | 3 | Bardwell Dun Cow A | Kevin Bird | Won | |
| 6 | Home | 2 | Conservative Club | Andy Edwards | Won | |
| 7 | Away | 1 | 'Off The Rails' | Ian Gosling | Won | |
| 8 | Home | 2 | Railway Allstars | Steve Bourne | Lost | |
| 9 | Away | 2 | Poke & Hope | Adam Haylett | Lost | |
| 10 | Home | 2 | Ixworth Greyhound | John McKeown | Won | |
| 11 | Away | 2 | Kings Head Chalk It Lads | Tim Hembrough | Won | |
| 12 | Away | 2 | Exservice Players | Stuart McDonald | Lost | |
| 13 | Home | 2 | Sharks | Terry Suttle | Lost | |
| 14 | Away | 2 | Hockham Hillbilly's | Ritchie Davies | Won | |
| 15 | Home | 2 | Albion B | H Eggleton | Won | |
| KO(K O Cup: R1C) | Away | 2 | EHSSC | Terry Hannant | Lost | |
| W9-L7 |