| B/C | Vinos | FW | Frames | Frames | FW | Pocket Monsters | B/C |
|---|---|---|---|---|---|---|---|
| Richie Redwin | 1 | 0 | 1 | 2 | Will Pettit | ||
| Lucy Gooderham | 0 | 0 | 1 | 2 | Adam Barnard | ||
| Nathan Lee | 1 | 0 | 1 | 2 | Tom Nicholson | ||
| John Wilkins | 0 | 0 | 1 | 2 | Chris Woodhouse | ||
| Coby Hindley | 0 | 0 | 1 | 2 | Ashley Hall | ||
| Final score | 2 | 0 | 5 | 10 | |||
| Future match Pocket Monsters - Vinos |
|||||||