| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 5 | The Terriers | Rodney Montague | Won | |
| 2 | Away | 3 | Vine & Dandy | Steve Paul | Won | |
| 3 | Home | 2 | GDK (Exservice) | Carl Palmer | Won | |
| 4 | Away | 4 | Harling Breaks Bad | Ali Mason | Lost | |
| KO(KO Cup: R1C) | Away | 3 | Touching Cloth | Ben Sparrow | Lost | |
| KO(Subsidiary KO Cup: R1C) | Away | 4 | Vine & Dandy | Jonny Earl | Won | |
| W4-L2 |