| B/C | Kings Head MB | FW | Frames | Frames | FW | Touching Cloth | B/C |
|---|---|---|---|---|---|---|---|
| Robert Payne | 0 | 0 | 1 | 2 | Alex Cooper | ||
| Scott Ward | 2 | 1 | 0 | 1 | Chris Chapman | ||
| Hayden Wilby | 1 | 0 | 1 | 2 | Ben Sparrow | ||
| Callum Woods | 1 | 0 | 1 | 2 | Jamie Warnock | ||
| Sheldon Wilby | 2 | 1 | 0 | 1 | Steve Bourne | ||
| Final score | 6 | 2 | 3 | 8 | |||
| Future match Touching Cloth - Kings Head MB |
|||||||