| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 2 | Exservice Ultras | Danny Wood | Won | |
| 2 | Home | 2 | Pocket Monsters | Allan Ford | Lost | |
| 3 | Away | 2 | Nomads | Andy Sparrowhawk | Won | |
| 4 | Home | 2 | The Inbetweeners | Lucy Gooderham | Won | |
| 5 | Home | 3 | Railway 'Its All There' | Graeme Milne | Lost | |
| 6 | Away | 3 | Bardwell Dun Cow B | Neil Borley | Won | |
| 7 | Home | 3 | Conservative Club B | Will Kent | Won | |
| 8 | Away | 5 | Exservice A | Fergus Claxton | Won | |
| 9 | Home | 5 | Vine & Dandy | Nathan Troughton | Won | |
| 10 | Away | 3 | EHSSC | Alfie Dicken | Won | |
| 11 | Home | 3 | North Lopham Kings Head | Sam Spurdens | Lost | |
| 12 | Home | 2 | Exservice Ultras | Zee | Won | |
| 13 | Away | 3 | Pocket Monsters | Steve Collins | Won | |
| 14 | Home | 3 | Nomads | Nick White | Won | |
| 15 | Away | 3 | The Inbetweeners | Wemyss Russell | Won | |
| KO(K O Cup: R1C) | Home | 5 | Hockham Hillbilly's | J Goodman | Won | |
| KO(K O Cup: L16C) | Home | 5 | Nomads | Brian Richardson | Won | |
| W14-L3 |