| B/C | Cuemasters-303 | FW | Frames | Frames | FW | Albion B | B/C |
|---|---|---|---|---|---|---|---|
| Lee Mason | 2 | 1 | 0 | 1 | Jordan Boulton | ||
| Dan Bircham | 2 | 1 | 0 | 0 | Neil Boulton | ||
| Patrick Merryweather | 1 | 0 | 1 | 2 | Nathan Boulton | ||
| Ady Allen | 0 | 0 | 1 | 2 | Callum Ward | ||
| Steve Jones | 2 | 1 | 0 | 0 | Andrew Van Ackeren | ||
| Final score | 7 | 3 | 2 | 5 | |||
| Future match Albion B - Cuemasters-303 |
|||||||