| B/C | Vine & Dandy | FW | Frames | Frames | FW | North Lopham Kings Head | B/C |
|---|---|---|---|---|---|---|---|
| Terry Hannant | 1 | 0 | 1 | 2 | David Buller | ||
| Nathan Traughton | 0 | 0 | 1 | 2 | Martin Jervis | ||
| Paul Butcher | 2 | 1 | 0 | 1 | Matt Hall | ||
| Lee Holden | 0 | 0 | 1 | 2 | Sam Spurdens | 1 | |
| Steve Paul | 2 | 1 | 0 | 1 | Ben Tarft | ||
| Final score | 5 | 2 | 3 | 8 | 1 | ||
| Future match North Lopham Kings Head - Vine & Dandy |
|||||||