| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 5 | Exservice Ultras | Joe Roberts | Lost | |
| 2 | Home | 5 | Pocket Monsters | Adam Barnard | Lost | |
| 3 | Away | 5 | Nomads | Allan Sutcliffe | Lost | |
| 4 | Home | 3 | The Inbetweeners | Richie Redwin | Won | |
| 5 | Home | 5 | Railway 'Its All There' | Martin Pearson | Lost | |
| 6 | Away | 5 | Bardwell Dun Cow B | Jim Hatcher | Lost | |
| 7 | Home | 5 | Conservative Club B | Wayne Fleet | Lost | |
| 9 | Home | 4 | Vine & Dandy | Jonny Earl | Lost | |
| 10 | Away | 4 | EHSSC | Dave Harveyson | Lost | |
| 11 | Home | 4 | North Lopham Kings Head | Ben Tarft | Lost | |
| 12 | Home | 5 | Exservice Ultras | Josh Holloway | Lost | |
| 13 | Away | 5 | Pocket Monsters | Tom Nicholson | Won | |
| 14 | Home | 5 | Nomads | Allan Sutcliffe | Won | |
| 15 | Away | 4 | The Inbetweeners | Nathan Lee | Lost | |
| KO(K O Cup: L16C) | Home | 1 | Nomads | Jon Clark | Lost | |
| W3-L12 |