| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | Norfolk Terrier | Jacob Thomas | Lost | |
| 3 | Away | 2 | Nomads | Denni White | Won | |
| 4 | Home | 2 | North Lopham Kings Head | Martin Jervis | Lost | |
| KO(DIVISIONAL Singles: R1) | Home | Vinos | W Russell | Drawn | ||
| KO(KO Cup: R1C) | Away | 2 | Bardwell Dun Cow | Kevin Baker | Won | |
| KO(Subsidiary KO Cup: R1C) | Home | 3 | Ball-Breakers | Nicky Josselyn | Lost | |
| W2-D1-L3 |