| B/C | GDK (Exservice) | FW | Frames | Frames | FW | Nomads | B/C |
|---|---|---|---|---|---|---|---|
| Ryan Edwards | 2 | 1 | 0 | 0 | Allan Sutcliffe | ||
| Benjamin Conroy | 2 | 1 | 0 | 0 | Andy Sparrowhawk | ||
| Gordon Vondriel | 0 | 0 | 1 | 2 | Jon Clark | ||
| Carl Palmer | 2 | 1 | 0 | 1 | Graham Fletcher | ||
| John Watts | 1 | 0 | 1 | 2 | Josh Claydon-Lawrence | ||
| Final score | 7 | 3 | 2 | 5 | |||
| Future match Nomads - GDK (Exservice) |
|||||||