| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 2 | Sharks | Terry Suttle | Lost | |
| 3 | Away | 1 | Exservice Dragons | Chris Nicolaou | Lost | |
| 5 | Away | 5 | Conservative Club | John Whiffin | Lost | |
| 6 | Home | 2 | 'Off The Rails' | Ryan Brown | Won | |
| 7 | Away | 2 | Railway Allstars | Mick Carter | Lost | |
| 8 | Home | 4 | Poke & Hope | Gavin Mehmet | Lost | |
| 9 | Away | 3 | Ixworth Greyhound | Mark Turner | Lost | |
| 10 | Home | 2 | Kings Head Chalk It Lads | Mark Stokes | Lost | |
| 11 | Away | 1 | Exservice Players | Andy Harvey | Won | |
| 12 | Away | 2 | Sharks | Terry Suttle | Lost | |
| 13 | Home | 1 | Albion B | Nick James | Lost | |
| 14 | Home | 3 | Exservice Dragons | Gavin Hedges | Lost | |
| 15 | Away | 4 | Bardwell Dun Cow A | Carl Mayhew | Lost | |
| KO(K O Cup: R1C) | Away | 2 | Flintknappers | Matt Holroyd | Lost | |
| KO(Subsidiary KO Cup: QFC) | Away | 1 | Exservice A | Harland Sparrow | Lost | |
| W2-L13 |