| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 2 | Away | 4 | Conservative Club B | Wayne Fleet | Won | |
| 3 | Home | 3 | Exservice A | Fergus Claxton | Won | |
| 4 | Away | 2 | Vine & Dandy | Toby Thompson | Lost | |
| 5 | Home | 1 | EHSSC | Dan Green | Won | |
| 6 | Away | 5 | Railway 'Its All There' | Martin Pearson | Lost | |
| 8 | Home | 2 | Pocket Monsters | Chris Woodhouse | Won | |
| 9 | Away | 5 | Nomads | Brian Richardson | Won | |
| 10 | Home | 5 | The Inbetweeners | Coby Hindley | Lost | |
| 11 | Away | 5 | Flintknappers | Craig Hall | Lost | |
| 12 | Away | 5 | Bardwell Dun Cow B | Jim Hatcher | Won | |
| 13 | Home | 5 | Conservative Club B | Won | ||
| 14 | Away | 5 | Exservice A | Rui Sousa | Lost | |
| KO(K O Cup: R1C) | Away | 3 | Exservice Players | Jason Frost | Won | |
| KO(Subsidiary KO Cup: QFC) | Home | 3 | Railway Allstars | Ben Sparrow | Lost | |
| W8-L6 |