| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Poke & Hope | Adam Haylett | Lost | |
| 2 | Away | 2 | Ixworth Greyhound | Justin Mills | Won | |
| 3 | Home | 4 | Kings Head Chalk It Lads | Josh Jex | Lost | |
| 4 | Away | 3 | Exservice Players | Jason Frost | Won | |
| 5 | Home | 5 | Sharks | Jamie Dixon | Lost | |
| 6 | Away | 3 | Hockham Hillbilly's | Ross Jones | Lost | |
| 9 | Home | 3 | Conservative Club | Alan Hodgkinson | Won | |
| 10 | Away | 3 | Albion B | Neil Boulton | Lost | |
| 11 | Away | 4 | Railway Allstars | Chris Chapman | Lost | |
| 13 | Home | 3 | Ixworth Greyhound | Roger Nicholson | Lost | |
| 14 | Away | 4 | Kings Head Chalk It Lads | Tim Hembrough | Lost | |
| 15 | Home | 2 | Exservice Players | Wayne Frost | Lost | |
| KO(K O Cup: R1C) | Away | 4 | Railway 'Its All There' | Martin Pearson | Won | |
| KO(Subsidiary KO Cup: QFC) | Away | 2 | EHSSC | Paul MacIsaac | Won | |
| W5-L9 |