| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Exservice A | Dave Beaton | Won | |
| 2 | Away | 2 | Railway 'Its All There' | Martin Pearson | Lost | |
| 3 | Away | 4 | EHSSC | Steve Dicken | Won | |
| 4 | Home | 4 | North Lopham Kings Head | Gary Bennett | Won | |
| 5 | Away | 5 | Exservice Ultras | Harry Barton | Won | |
| 6 | Home | 5 | Pocket Monsters | Ashley Hall | Won | |
| 7 | Away | 5 | Nomads | Allan Sutcliffe | Won | |
| 8 | Home | 5 | The Inbetweeners | Richie Redwin | Lost | |
| 9 | Away | 5 | Flintknappers | Craig Tilbrook | Lost | |
| 10 | Home | 5 | Bardwell Dun Cow B | Jim Hatcher | Lost | |
| 11 | Away | 5 | Conservative Club B | Gordon Van Driel | Lost | |
| 12 | Away | 5 | Exservice A | Fergus Claxton | Won | |
| 13 | Home | 5 | Railway 'Its All There' | Shaun Carroll | Lost | |
| 15 | Away | 5 | North Lopham Kings Head | Graham Steele | Lost | |
| KO(K O Cup: R1C) | Away | 5 | Nomads | Brian Richardson | Lost | |
| KO(Singles: R1) | Away | Exservice Players | Stuart McDonald | Lost | ||
| KO(Subsidiary KO Cup: R1C) | Away | 4 | Bardwell Dun Cow A | Carl Mayhew | Won | |
| KO(Subsidiary KO Cup: QFC) | Away | 5 | Conservative Club | John Whiffin | Lost | |
| W8-L10 |