| B/C | North Lopham Kings Head | FW | Frames | Frames | FW | The Terriers | B/C |
|---|---|---|---|---|---|---|---|
| Ben Tarft | 2 | 1 | 0 | 0 | Janet Montegue | ||
| Martin Griffiths | 2 | 1 | 0 | 1 | Colin Lowrey | ||
| Sam Spurdens | 2 | 1 | 0 | 0 | Ricky Thomas | ||
| Gary Bennett | 2 | 1 | 0 | 1 | Peter Day | ||
| Matt Hall | 2 | 1 | 0 | 0 | Rodney Montague | ||
| Final score | 10 | 5 | 0 | 2 | |||
| Future match The Terriers - North Lopham Kings Head |
|||||||