| B/C | Harling Breaks Bad | FW | Frames | Frames | FW | Ball-Breakers | B/C |
|---|---|---|---|---|---|---|---|
| Chris Nicolaou | 2 | 1 | 0 | 1 | Lisa Luck | ||
| Paul MacIsaac | 2 | 1 | 0 | Emma Temple-Smith | |||
| Andrew Nedev | 0 | 1 | 2 | Hannah Thacker | |||
| Ali Mason | 2 | 1 | 0 | Kerry Hambling | |||
| Roy Clark | 2 | 1 | 0 | 1 | Tina Coutts | ||
| Final score | 8 | 4 | 1 | 4 | |||
| Future match Ball-Breakers - Harling Breaks Bad |
|||||||