| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Sharks | Stuart Ellis | Lost | |
| 2 | Away | 4 | Cuemasters Greyhound | Ben Lancaster | Lost | |
| 3 | Home | 2 | Chalk It Lads | Callum Woods | Lost | |
| 4 | Away | 2 | Exservice Dragons | Gavin Hedges | Won | |
| 5 | Home | 3 | Cuemasters | Aaron Andrews | Lost | |
| 6 | Away | 4 | Touching Cloth | Jamie Warnock | Won | |
| 7 | Home | 3 | Conservative Club | Alan Hodgkinson | Won | |
| 8 | Away | 4 | Bardwell Dun Cow A | Carl Mayhew | Won | |
| 9 | Away | 4 | Poke & Hope | Adam Haylett | Lost | |
| 10 | Away | 3 | Sharks | Darren Hambling | Lost | 0 |
| KO(K O Cup: R1C) | Away | 2 | Flintknappers | Matt Holroyd | Won | |
| KO(Losers Losers KO Cup: R1C) | Home | 2 | Bardwell Dun Cow B | Andy Watson | Won | |
| KO(Singles: R1) | Away | Clean Break | John Hoy | Lost | ||
| KO(Subsidiary K O Cup: R1C) | Home | 2 | Conservative Club | Alan Hodgkinson | Won | |
| KO(Subsidiary Singles: R1) | Home | Drawn | ||||
| KO(Subsidiary Singles: L32) | Home | Railway 'Its All There' | Graeme Milne | Won | ||
| KO(Subsidiary Singles: L16) | Home | Sharks | Stuart Garner | Lost | ||
| W8-D1-L8 |