| B/C | 8 Ballers | FW | Frames | Frames | FW | Norfolk Terrier | B/C |
|---|---|---|---|---|---|---|---|
| Nathan Cronin | 0 | 0 | 1 | 2 | Paul Thomas | ||
| Jamie Barnett | 2 | 1 | 0 | 0 | James Vincent | ||
| Darren Cronin | 0 | 0 | 1 | 2 | J Turrell | ||
| Mike Dixon | 0 | 0 | 1 | 2 | Billy Cornwall | ||
| Alex Gosling | 1 | 0 | 1 | 2 | Evan Sheridan | ||
| Final score | 3 | 1 | 4 | 8 | |||
| Future match Norfolk Terrier - 8 Ballers |
|||||||