| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Ixworth Greyhound | Mark Turner | Lost | |
| 2 | Away | 4 | Kings Head Chalk It Lads | Ralph Large | Lost | |
| 3 | Home | 3 | Exservice Players | Steve Ashford | Lost | |
| 4 | Away | 4 | Sharks | Dee Cannell | Lost | |
| 5 | Home | 4 | Hockham Hillbilly's | Ross Jones | Lost | |
| 6 | Away | 4 | Exservice Dragons | Martin Larch | Won | |
| 7 | Home | 4 | Bardwell Dun Cow A | Carl Mayhew | Won | |
| 8 | Away | 4 | Albion B | Andrew Van Ackeren | Lost | |
| 9 | Away | 4 | 'Off The Rails' | Martin Wilgos | Won | |
| 10 | Home | 1 | Railway Allstars | Chris Chapman | Lost | |
| 12 | Away | 4 | Ixworth Greyhound | Roger Nicholson | Lost | |
| 13 | Home | 3 | Kings Head Chalk It Lads | Mark Stokes | Lost | 0 |
| 14 | Away | 2 | Exservice Players | Jason Frost | Won | |
| 15 | Home | 3 | Sharks | Stuart Ellis | Won | |
| KO(K O Cup: R1C) | Away | 4 | Kings Head Chalk It Lads | Josh Jex | Lost | |
| KO(Subsidiary KO Cup: R1C) | Home | 4 | Albion B | Keith Young | Won | |
| KO(Subsidiary KO Cup: QFC) | Home | 4 | Vine & Dandy | Jonny Earl | Won | |
| KO(Subsidiary KO Cup: SFC) | Home | 4 | 'Off The Rails' | Mike Dean | Lost | |
| W7-L11 |