| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 2 | Home | 4 | Nomads | Graham Fletcher | Won | |
| 3 | Home | 1 | Railway 'Its All There' | Colin Walsh | Lost | |
| 5 | Home | 2 | Bardwell Dun Cow B | Neil Borley | Lost | |
| 6 | Away | 4 | Conservative Club B | Paul Tarsey | Lost | |
| 7 | Home | 3 | Exservice A | Fergus Claxton | Won | |
| 8 | Away | 4 | Vine & Dandy | Jonny Earl | Won | |
| 9 | Home | 2 | EHSSC | Dan Green | Won | |
| 10 | Away | 2 | North Lopham Kings Head | Ben Tarft | Won | |
| 11 | Home | 2 | Exservice Ultras | Chad Swift | Won | |
| 12 | Home | 2 | Pocket Monsters | Adam Barnard | Lost | |
| 13 | Away | 2 | Nomads | Jon Clark | Won | |
| 14 | Away | 2 | Railway 'Its All There' | Martin Pearson | Lost | |
| 15 | Home | 2 | Flintknappers | Matt Holroyd | Lost | |
| KO(Division 2 Singles: R1) | Away | Exservice A | Harland Sparrow | Won | ||
| KO(Division 2 Singles: L16) | Home | Exservice Ultras | Zee | Lost | ||
| KO(K O Cup: R1C) | Away | 3 | Bardwell Dun Cow B | Andy Watson | Lost | |
| KO(K O Cup: L16C) | Home | 3 | Kings Head Chalk It Lads | Nick Smith | Lost | |
| W8-L9 |