| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | Nomads | Graham Fletcher | Lost | |
| 2 | Home | 5 | Vine & Dandy | Toby Thompson | Lost | |
| 3 | Away | 4 | The Inbetweeners | Wemyss Russell | Won | |
| 4 | Home | 2 | EHSSC | Steve Dicken | Won | |
| 5 | Away | 4 | Flintknappers | Oliver Holroyd | Lost | |
| 7 | Away | 1 | Bardwell Dun Cow B | Neil Borley | Lost | |
| 8 | Home | 3 | Exservice Ultras | Bobby Lockwood | Won | |
| 9 | Away | 4 | Conservative Club B | Gordon Van Driel | Won | |
| 10 | Home | 4 | Pocket Monsters | Tom Nicholson | Won | |
| 11 | Away | 4 | Exservice A | Miguel Lage | Won | |
| 12 | Home | 4 | Nomads | Nick White | Lost | |
| 14 | Home | 3 | The Inbetweeners | Wemyss Russell | Won | |
| KO(Division 2 Singles: R1) | Home | Vine & Dandy | Jack Owen | Lost | ||
| KO(K O Cup: QFC) | Home | 4 | Nomads | Graham Fletcher | Won | |
| KO(K O Cup: SFC) | Home | 4 | Ixworth Greyhound | Colin Pearce | Won | |
| W9-L6 |