| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Pocket Monsters | Adam Barnard | Lost | |
| 2 | Home | 3 | Nomads | Allan Sutcliffe | Won | |
| 3 | Home | 3 | Railway 'Its All There' | Graeme Milne | Lost | |
| 4 | Away | 2 | Flintknappers | Craig Tilbrook | Lost | |
| 5 | Home | 3 | Bardwell Dun Cow B | Henry McMeechan | Lost | |
| 6 | Away | 3 | Conservative Club B | Will Kent | Lost | |
| 7 | Home | 2 | Exservice A | Tiago Ramires | Won | |
| 9 | Home | 4 | EHSSC | Steve Dicken | Won | |
| 10 | Away | 3 | North Lopham Kings Head | Sam Spurdens | Lost | |
| 11 | Home | 3 | Exservice Ultras | Brian Spinga | Won | |
| 12 | Home | 3 | Pocket Monsters | Tom Nicholson | Won | |
| 13 | Away | 3 | Nomads | Nick White | Lost | |
| 14 | Away | 1 | Railway 'Its All There' | Rob O'Kane | Won | |
| 15 | Home | 1 | Flintknappers | Tom Hadfield | Lost | |
| KO(Division 2 Singles: R1) | Home | Bardwell Dun Cow B | Henry McMeechan | Won | ||
| KO(Division 2 Singles: L16) | Away | Vine & Dandy | Jack Owen | Lost | ||
| W7-L9 |