| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 5 | EHSSC | Chris Connors | Won | |
| 2 | Home | 2 | Exservice Players | Stuart McDonald | Lost | |
| 3 | Home | 5 | Exservice | Alan Read | Won | |
| 4 | Away | 5 | Conservative Club | John Whiffin | Won | |
| 5 | Home | 3 | Poke & Hope | Gavin Mehmet | Lost | |
| 6 | Away | 2 | Railway Allstars | Ben Sparrow | Lost | |
| 7 | Home | 5 | Sharks | Dee Cannell | Lost | |
| 8 | Away | 1 | CC Dragons | Colin Walsh | Won | |
| 9 | Home | 3 | Bardwell Dun Cow A | Richard Webster | Lost | |
| 10 | Home | 5 | EHSSC | Chris Connors | Lost | |
| 11 | Away | 5 | Exservice Players | Steve Ashford | Won | |
| 14 | Away | 2 | Poke & Hope | Aaron Lambert | Lost | |
| 15 | Home | 5 | Railway Allstars | Steve Perry | Won | |
| 17 | Home | 2 | CC Dragons | Jim Waldock | Lost | |
| 18 | Away | 4 | Bardwell Dun Cow A | Paul Amond | Lost | |
| KO(K O Cup: R1) | Home | 2 | Sharks | Terry Suttle | Lost | |
| KO(Subsidiary Cup: R1) | Home | 2 | Hockham Hillbilly's | Mark Briggs | Lost | |
| W6-L11 |