| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Exservice | Kevin Timms | Won | |
| 2 | Away | 2 | Steadfasts | Ant McCabe | Won | |
| 3 | Home | 2 | Conservative Club | Andy Higdon | Won | |
| 4 | Away | 2 | Poke & Hope | Martin Wood | Lost | |
| 5 | Home | 4 | Railway Allstars | Steve Bourne | Won | |
| 6 | Away | 2 | Sharks | Terry Suttle | Won | |
| 7 | Home | 2 | CC Dragons | Steve Davies | Won | |
| 8 | Away | 2 | Bardwell Dun Cow A | Adam Kentish-Turbefield | Won | |
| 9 | Home | 3 | EHSSC | David Buller | Won | |
| 10 | Away | 4 | Exservice | Kevin Timms | Lost | |
| 11 | Home | 1 | Steadfasts | Martin Wilgos | Won | |
| 12 | Away | 1 | Conservative Club | Darren Wing | Lost | |
| 13 | Home | 3 | Poke & Hope | Aaron Lambert | Lost | |
| 15 | Home | 1 | Sharks | Darren Hambling | Won | |
| 16 | Away | 1 | CC Dragons | Colin Walsh | Won | |
| 17 | Home | 2 | Bardwell Dun Cow A | Kevin Bird | Lost | |
| KO(K O Cup: R1) | Home | 1 | CC Dragons | Steve Davies | Won | |
| KO(K O Cup: L16) | Away | 2 | EHSSC | Ralph Large | Won | |
| KO(K O Cup: QF) | Away | 5 | Won | |||
| KO(K O Cup: SF) | Away | 4 | Conservative Club | Alan Hodgkinson | Lost | |
| KO(K O Cup: F) | Away | 1 | Sharks | Darren Hambling | Lost | |
| W14-L7 |