| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Exservice | Rui Sousa | Won | |
| 2 | Away | 3 | Steadfasts | Reece Ashmore | Won | |
| 3 | Home | 3 | Conservative Club | Alan Hodgkinson | Lost | |
| 4 | Away | 4 | Poke & Hope | Aaron Lambert | Won | |
| 5 | Home | 2 | Railway Allstars | Chris Chapman | Won | |
| 6 | Away | 3 | Sharks | Stuart Ellis | Lost | |
| 7 | Home | 4 | CC Dragons | Gavin Hedges | Won | |
| 8 | Away | 4 | Bardwell Dun Cow A | Paul Amond | Lost | |
| 9 | Home | 1 | EHSSC | Ralph Large | Lost | 0 |
| 12 | Away | 3 | Conservative Club | Paul Cooper | Won | |
| 13 | Home | 4 | Poke & Hope | Adam Haylett | Lost | |
| 14 | Away | 3 | Railway Allstars | Chris Chapman | Lost | |
| 15 | Home | 3 | Sharks | Stuart Ellis | Lost | |
| 16 | Away | 2 | CC Dragons | Martin Larch | Won | |
| 17 | Home | 3 | Bardwell Dun Cow A | Richard Webster | Lost | |
| KO(K O Cup: R1) | Home | 2 | CC Dragons | Gavin Hedges | Won | |
| KO(K O Cup: L16) | Away | 4 | EHSSC | Keenan Stokes | Won | |
| KO(K O Cup: QF) | Away | 2 | Exservice A | Julie Dick | Won | |
| KO(K O Cup: SF) | Away | 3 | Conservative Club | Andy Edwards | Won | |
| KO(K O Cup: F) | Away | 4 | Sharks | Jamie Dixon | Lost | |
| W11-L9 |