| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 2 | Poke & Hope | Greg Thompson | Lost | |
| 2 | Away | 4 | Railway Allstars | Ben Sparrow | Won | |
| 3 | Home | 2 | Sharks | Terry Suttle | Lost | |
| 5 | Away | 4 | Bardwell Dun Cow A | Adam Kentish-Turbefield | Lost | |
| 6 | Home | 2 | EHSSC | David Buller | Lost | |
| 8 | Home | 2 | Steadfasts | Gary Ashmore | Lost | |
| 9 | Away | 4 | Conservative Club | Paul Cooper | Lost | |
| 11 | Home | 2 | Railway Allstars | Jamie Warnock | Lost | |
| 12 | Away | 2 | Sharks | Terry Suttle | Lost | |
| 13 | Home | 2 | Exservice | Ollie Fugi | Won | |
| 14 | Home | 2 | Bardwell Dun Cow A | Ashley Baker | Lost | |
| 15 | Away | 2 | EHSSC | Nick Smith | Lost | |
| 16 | Home | 2 | Exservice Players | Paul Thomas | Lost | |
| 18 | Home | 1 | Conservative Club | Andy Edwards | Won | |
| KO(K O Cup: R1) | Away | 3 | Exservice Players | Brian Spinga | Lost | |
| KO(Subsidiary Cup: QF) | Home | 2 | Bardwell Dun Cow B | Andy Watson | Lost | |
| KO(Subsidiary Cup: SF) | Away | 2 | RBL B | Neil Boulton | Lost | |
| KO(Subsidiary Cup: F) | Home | 2 | Railway 'Its All There' | Martin Pearson | Lost | |
| W3-L15 |